dd-pits Twilight Cup — Demo Meeting ☕ Support demo

Current Race Round 6 — Race 3

PosNameChanHSLapsTotal
1 Pixel R1 — —
2 Torque R2 — —
3 Hornet R3 — —
4 Zephyr R4 — —

Next Races 2 upcoming

Round 7 — Race 14 pilots
Round 7 — Race 24 pilots

Recent races

Round 6 — Race 2
PosNameChanHSLapsTotal
1 Kestrel R2 2.712 12.43312.61613.748 41.510
2 NitroNova R3 2.461 15.56514.26115.056 47.344
3 Glitch R4 2.257 15.82614.93515.629 48.647
4 Vortex R1 2.815 13.01118.86014.049 48.735
Round 6 — Race 1
PosNameChanHSLapsTotal
1 Ranger R4 2.617 12.94813.21713.793 42.576
2 Comet R2 2.024 14.65313.08313.899 43.659
3 Blitz R1 1.930 13.98613.61415.395 44.925
4 Raptor R3 3.398 14.29013.18314.443 45.314
Round 5 — Race 3
PosNameChanHSLapsTotal
1 Hornet R1 2.692 12.87514.42113.518 43.505
2 Vortex R4 2.972 14.46614.94013.704 46.082
3 NitroNova R2 1.942 14.37615.19214.846 46.356
4 Zephyr R3 3.025 14.66614.06115.179 46.931
Round 5 — Race 2
PosNameChanHSLapsTotal
1 Ranger R3 2.590 13.49813.39512.824 42.306
2 Kestrel R4 3.296 13.35820.50312.827 49.984
3 Glitch R1 3.395 16.55115.02115.822 50.789
4 Pixel R2 3.063 16.49015.23116.076 50.859
Round 5 — Race 1
PosNameChanHSLapsTotal
1 Blitz R4 3.427 13.71313.21413.633 43.986
2 Torque R1 2.508 15.02413.52214.610 45.664
3 Raptor R3 3.071 14.51914.22614.026 45.842
4 Comet R2 2.982 14.42019.87220.172 57.446
Round 4 — Race 3
PosNameChanHSLapsTotal
1 Blitz R3 2.926 12.15614.85213.753 43.687
2 Torque R4 2.969 14.88015.89915.901 49.649
3 Comet R1 3.211 19.90314.16915.126 52.409
4 Glitch R2 3.060 21.79816.41314.943 56.214
Round 4 — Race 2
PosNameChanHSLapsTotal
1 Hornet R1 2.361 13.41813.70713.669 43.156
2 Vortex R2 2.607 13.05713.82113.888 43.374
3 NitroNova R3 2.577 13.57514.38614.219 44.757
4 Zephyr R4 2.478 15.10213.37814.561 45.520
Round 4 — Race 1
PosNameChanHSLapsTotal
1 Raptor R3 2.730 12.47014.75912.845 42.803
2 Ranger R4 2.643 14.28613.86813.995 44.791
3 Kestrel R1 3.077 15.77013.48312.984 45.313
4 Pixel R2 3.495 15.90315.83515.196 50.429
Round 3 — Race 3
PosNameChanHSLapsTotal
1 Zephyr R4 3.008 14.06714.67114.298 46.044
2 Vortex R1 2.177 14.99316.15113.688 47.008
3 Torque R2 2.044 16.44215.21915.988 49.693
4 Pixel R3 3.150 14.50315.69216.673 50.017
Round 3 — Race 2
PosNameChanHSLapsTotal
1 Kestrel R2 3.165 13.11211.33613.104 40.717
2 Comet R1 2.946 14.21413.53113.752 44.442
3 NitroNova R3 2.664 15.16821.38414.712 53.929
4 Glitch R4 3.289 19.42220.61216.257 59.579
Round 3 — Race 1
PosNameChanHSLapsTotal
1 Hornet R4 3.253 12.24512.88612.380 40.763
2 Ranger R3 2.013 13.83314.09413.251 43.190
3 Raptor R2 2.157 14.56514.51714.438 45.678
4 Blitz R1 2.054 12.86618.33314.766 48.019
Round 2 — Race 3
PosNameChanHSLapsTotal
1 Raptor R4 2.746 13.41613.28713.518 42.966
2 NitroNova R2 3.180 14.14213.84014.927 46.089
3 Vortex R3 2.406 18.68013.82114.695 49.602
4 Zephyr R1 2.754 14.48113.94818.713 49.896
Round 2 — Race 2
PosNameChanHSLapsTotal
1 Hornet R2 2.285 12.69214.21014.727 43.915
2 Comet R1 3.470 13.63814.60313.773 45.484
3 Blitz R3 2.851 13.16013.67817.837 47.527
4 Torque R4 3.064 15.20021.70414.944 54.913
Round 2 — Race 1
PosNameChanHSLapsTotal
1 Kestrel R3 1.948 14.02814.17114.245 44.392
2 Ranger R2 3.403 16.16511.44713.906 44.920
3 Pixel R1 2.420 13.63614.49314.718 45.268
4 Glitch R4 2.711 16.14416.21315.249 50.318
Round 1 — Race 3
PosNameChanHSLapsTotal
1 Comet R2 2.684 13.08412.97714.228 42.973
2 Ranger R3 1.938 12.83912.87516.445 44.097
3 Glitch R4 2.230 16.24115.70515.884 50.060
4 NitroNova R1 3.123 15.19915.72621.653 55.701
Round 1 — Race 2
PosNameChanHSLapsTotal
1 Hornet R3 2.481 12.69213.39413.569 42.136
2 Vortex R1 2.236 13.89417.55513.589 47.274
3 Pixel R2 2.501 15.20314.86015.208 47.772
4 Torque R4 2.868 15.69215.83915.760 50.159
Round 1 — Race 1
PosNameChanHSLapsTotal
1 Zephyr R4 1.936 13.87612.83813.801 42.451
2 Kestrel R1 2.989 13.73213.19413.156 43.071
3 Blitz R3 2.510 13.85013.33013.769 43.460
4 Raptor R2 2.759 13.18913.65214.482 44.082

Leaderboard best 3 consec

#PilotChanLapsHole shotTop LapTop 3 ConsecNext Race In
1 Hornet R3 15 2.285 12.245 37.511 Staging
2 Kestrel R2 18 1.948 11.336 37.552 2
3 Ranger R4 18 1.938 11.447 39.717 —
4 Raptor R4 18 2.157 12.470 40.073 1
5 Comet R2 18 2.024 12.977 40.289 1
6 Zephyr R4 15 1.936 12.838 40.515 Staging
7 Blitz R1 18 1.930 12.156 40.559 2
8 Vortex R1 18 2.177 13.011 40.766 —
9 NitroNova R3 18 1.942 13.575 42.180 2
10 Pixel R1 15 2.420 13.636 42.848 Staging
11 Torque R2 15 2.044 13.522 43.156 Staging
12 Glitch R4 18 2.230 14.935 46.390 —